| Measurement | Value |
|---|---|
| Material | Silicone |
| Height | / |
| Net Weight | 12 kg / 26.5 lbs |
| Gross Weight | 15 kg / 33.1 lbs |
| Upper Bust | 60 cm / 23.6 in |
| Under Bust | / |
| Waist | 42 cm / 16.5 in |
| Hips | 66 cm / 26.0 in |
| Arm Length | / |
| Shoulder Width | 25 cm / 9.8 in |
| Calf Circumference | / |
| Thigh Circumference | 34 cm / 13.4 in |
| Leg Length | 20 cm / 7.9 in |
| Foot Length | / |
| Package Size | 59*35*34cm |
| Oral Depth | / |
| Anal Depth | 14 cm / 5.5 in |
| Vaginal Depth | / |

















