| Measurement | Value |
|---|---|
| Material | Silicone |
| Height | / |
| Net Weight | 5.5 kg / 12.1 lbs |
| Gross Weight | 8 kg / 17.6 lbs |
| Upper Bust | / |
| Under Bust | / |
| Waist | 46 cm / 18.1 in |
| Hips | 71 cm / 28.0 in |
| Arm Length | / |
| Shoulder Width | / |
| Calf Circumference | / |
| Thigh Circumference | / |
| Leg Length | / |
| Foot Length | / |
| Package Size | 40*32*24cm |
| Oral Depth | / |
| Anal Depth | 11 cm / 4.3 in |
| Vaginal Depth | / |

















